Accessible text for the pCPA Impact Report 2024-25
Histogram showing Cumulative Savings since 2010, page 7
| Fiscal Year | Brand name savings | Generic savings | Total savings |
|---|---|---|---|
| 2011–2012 | $4,563,772 | $4,563,772 | |
| 2012–2013 | $38,427,518 | $38,427,518 | |
| 2013–2014 | $189,755,817 | $189,755,817 | |
| 2014–2015 | $552,157,437 | $552,157,437 | |
| 2015–2016 | $995,584,616 | $995,584,616 | |
| 2016–2017 | $1,942,591,979 | $355,000,000 | $2,297,591,979 |
| 2017–2018 | $3,206,236,378 | $1,095,000,000 | $4,301,236,378 |
| 2018–2019 | $4,745,567,853 | $1,835,000,000 | $6,580,567,853 |
| 2019–2020 | $6,593,063,902 | $2,575,000,000 | $9,168,063,902 |
| 2020–2021 | $8,778,379,708 | $3,315,000,000 | $12,093,379,708 |
| 2021–2022 | $11,445,448,924 | $4,065,000,000 | $15,510,448,924 |
| 2022–2023 | $14,572,097,887 | $4,815,000,000 | $19,387,097,887 |
| 2023–2024 | $18,186,616,033 | $5,728,979,661 | $23,915,595,694 |
| 2024–2025 | $22,127,239,912 | $6,664,334,322 | $28,791,574,234 |
Bar graph showing timelines during which files were in consideration and in active negotiation, page 8
Times shown are in median months
| Fiscal Year | In consideration (all files) | In active negotiation (all files) | In consideration (oncology files) | In active negotiation (oncology files) |
|---|---|---|---|---|
| 2020–2021 | 4.52 | 5.49 | 2.3 | 4.3 |
| 2021–2022 | 4.08 | 4.03 | 3.5 | 3.25 |
| 2022–2023 | 3.84 | 3.88 | 3.45 | 4.29 |
| 2023–2024 | 4.61 | 3.48 | 3.95 | 3.55 |
| 2024–2025 | 3.06 | 3.22 | 1.84 | 3.16 |